Data as of July 2026 · computed by Flatscout from live cross-portal listings and official open data
London is the deepest — and most unforgiving — rental market in the UK. The spread between postcodes is enormous: the same money that rents a studio in Mayfair rents a three-bed house in the outer boroughs, and rooms in shared homes start far below the whole-property median.
London currently has 63,719 live rental listings across the portals Flatscout tracks — Rightmove, Zoopla and SpareRoom — with a median asking rent of £2,750 a month for a whole property. Rooms in shared homes start lower, and the by-postcode table below shows how much the same budget buys in different corners of the city.
Everything on this page is computed from listings Flatscout scrapes and de-duplicates around the clock, joined with official open data: the ONS Price Index of Private Rents for the long-run trend, ONS earnings data for affordability, police.uk street-level crime, VOA council-tax bands, Ofcom broadband coverage, and EPC certificates matched to the homes actually being advertised right now. Figures refresh continuously — the numbers below were last computed in July 2026.
If you're actively hunting, the data has one practical message: well-priced London rentals go in hours, not days. Flatscout watches every portal and can alert you by email, WhatsApp or Telegram within minutes of a matching listing appearing — before most renters have refreshed the app.
| Bedrooms | Median rent | Available |
|---|---|---|
| Studio | £1,750/mo | 5,130 |
| 1 bed | £2,200/mo | 16,247 |
| 2 bed | £2,915/mo | 18,819 |
| 3 bed | £3,600/mo | 7,954 |
| 4+ bed | £4,702/mo | 4,670 |
| Room in shared home | £950/mo | 10,899 |
| Outcode | Median rent | Listings |
|---|---|---|
| W1C | £10,617/mo | 4 |
| W1K | £10,400/mo | 219 |
| SW1A | £8,900/mo | 29 |
| SW1X | £8,493/mo | 258 |
| W1B | £6,998/mo | 19 |
| SW1E | £6,500/mo | 51 |
| W8 | £6,500/mo | 636 |
| W1W | £5,590/mo | 161 |
| WC2R | £5,150/mo | 72 |
| EC4R | £5,100/mo | 6 |
| WC2E | £4,984/mo | 30 |
| W1S | £4,983/mo | 32 |
| WC2A | £4,900/mo | 63 |
| EC4M | £4,750/mo | 10 |
| NW8 | £4,700/mo | 1,031 |
| W1G | £4,659/mo | 70 |
| EC2M | £4,649/mo | 28 |
| SW1W | £4,600/mo | 259 |
| SW1H | £4,500/mo | 35 |
| SW7 | £4,500/mo | 771 |
| W1U | £4,367/mo | 276 |
| N1C | £4,000/mo | 118 |
| SW1P | £4,000/mo | 355 |
| WC1V | £4,000/mo | 9 |
| SW1Y | £3,900/mo | 29 |
| SW3 | £3,900/mo | 1,026 |
| WC1E | £3,850/mo | 57 |
| W1D | £3,843/mo | 66 |
| WC2H | £3,836/mo | 88 |
| WC1B | £3,792/mo | 44 |
| W1J | £3,770/mo | 454 |
| SW13 | £3,750/mo | 75 |
| SW8 | £3,715/mo | 888 |
| SW11 | £3,710/mo | 1,578 |
| EC2A | £3,700/mo | 176 |
| W11 | £3,683/mo | 339 |
| WC1X | £3,650/mo | 237 |
| W1H | £3,640/mo | 232 |
| NW3 | £3,600/mo | 678 |
| W2 | £3,600/mo | 1,789 |
| EC1V | £3,599/mo | 532 |
| EC3R | £3,500/mo | 57 |
| SW10 | £3,500/mo | 440 |
| EC1N | £3,499/mo | 44 |
| EC1Y | £3,467/mo | 35 |
| WC1A | £3,450/mo | 16 |
| NW1 | £3,445/mo | 1,559 |
| WC2B | £3,400/mo | 83 |
| EC3N | £3,359/mo | 32 |
| W1T | £3,340/mo | 187 |
| SE1 | £3,300/mo | 1,628 |
| EC1R | £3,250/mo | 54 |
| SW6 | £3,200/mo | 921 |
| EC4Y | £3,175/mo | 12 |
| WC1R | £3,147/mo | 12 |
| W1F | £3,142/mo | 100 |
| N1 | £3,100/mo | 902 |
| EC1A | £3,098/mo | 56 |
| E20 | £3,080/mo | 125 |
| SE11 | £3,055/mo | 251 |
| E22 | £3,042/mo | 88 |
| EC2Y | £3,033/mo | 62 |
| W6 | £3,033/mo | 620 |
| WC1N | £3,000/mo | 116 |
| WC2N | £3,000/mo | 45 |
| EC4A | £2,950/mo | 35 |
| E1 | £2,900/mo | 1,317 |
| E1W | £2,900/mo | 491 |
| NW5 | £2,900/mo | 152 |
| SW12 | £2,900/mo | 246 |
| SW5 | £2,900/mo | 594 |
| SW1V | £2,899/mo | 331 |
| W9 | £2,817/mo | 469 |
| SE17 | £2,799/mo | 402 |
| EC1M | £2,750/mo | 30 |
| SW18 | £2,750/mo | 589 |
| E14 | £2,700/mo | 3,223 |
| SW14 | £2,700/mo | 78 |
| SW4 | £2,700/mo | 337 |
| E9 | £2,690/mo | 185 |
| N5 | £2,665/mo | 139 |
| W10 | £2,650/mo | 264 |
| W12 | £2,649/mo | 532 |
| EC4V | £2,600/mo | 16 |
| SW15 | £2,600/mo | 438 |
| W14 | £2,600/mo | 570 |
| E2 | £2,500/mo | 401 |
| E8 | £2,500/mo | 211 |
| N6 | £2,500/mo | 139 |
| N7 | £2,500/mo | 582 |
| NW6 | £2,500/mo | 661 |
| SE16 | £2,500/mo | 518 |
| SW17 | £2,500/mo | 517 |
| W4 | £2,500/mo | 306 |
| EC3V | £2,492/mo | 3 |
| N17 | £2,488/mo | 440 |
| NW11 | £2,481/mo | 306 |
| N4 | £2,450/mo | 513 |
| N19 | £2,400/mo | 282 |
| SW9 | £2,400/mo | 280 |
| WC1H | £2,400/mo | 205 |
| E17 | £2,350/mo | 660 |
| E3 | £2,350/mo | 752 |
| N16 | £2,350/mo | 244 |
| SE10 | £2,350/mo | 497 |
| SW19 | £2,350/mo | 673 |
| E6 | £2,300/mo | 221 |
| SE3 | £2,300/mo | 226 |
| W5 | £2,300/mo | 551 |
| E5 | £2,250/mo | 181 |
| N2 | £2,250/mo | 158 |
| SE21 | £2,250/mo | 56 |
| SE22 | £2,250/mo | 109 |
| SW2 | £2,250/mo | 292 |
| W3 | £2,250/mo | 773 |
| E15 | £2,225/mo | 571 |
| E16 | £2,200/mo | 726 |
| SE4 | £2,200/mo | 92 |
| SE7 | £2,200/mo | 88 |
| SW20 | £2,200/mo | 182 |
| SE15 | £2,184/mo | 230 |
| SE14 | £2,175/mo | 226 |
| SE8 | £2,155/mo | 331 |
| NW2 | £2,150/mo | 893 |
| SE5 | £2,150/mo | 189 |
| NW9 | £2,120/mo | 831 |
| N8 | £2,102/mo | 338 |
| W7 | £2,100/mo | 92 |
| SE2 | £2,050/mo | 70 |
| SE24 | £2,030/mo | 77 |
| E12 | £2,000/mo | 87 |
| N10 | £2,000/mo | 140 |
| N12 | £2,000/mo | 197 |
| N14 | £2,000/mo | 98 |
| N3 | £2,000/mo | 201 |
| NW10 | £2,000/mo | 645 |
| NW7 | £2,000/mo | 135 |
| SE18 | £2,000/mo | 464 |
| SE27 | £2,000/mo | 77 |
| W13 | £2,000/mo | 208 |
| SW16 | £1,995/mo | 392 |
| SE23 | £1,988/mo | 100 |
| SE12 | £1,950/mo | 76 |
| SE19 | £1,950/mo | 129 |
| N20 | £1,913/mo | 106 |
| E7 | £1,900/mo | 156 |
| NW4 | £1,900/mo | 362 |
| N13 | £1,882/mo | 130 |
| E13 | £1,850/mo | 159 |
| EC3A | £1,850/mo | 5 |
| E18 | £1,825/mo | 88 |
| SE26 | £1,824/mo | 88 |
| E10 | £1,800/mo | 163 |
| E11 | £1,800/mo | 200 |
| E4 | £1,800/mo | 116 |
| N18 | £1,800/mo | 94 |
| N21 | £1,800/mo | 56 |
| SE13 | £1,800/mo | 320 |
| SE9 | £1,800/mo | 137 |
| SE28 | £1,798/mo | 134 |
| N9 | £1,775/mo | 112 |
| N11 | £1,750/mo | 143 |
| N22 | £1,733/mo | 237 |
| N15 | £1,700/mo | 230 |
| SE25 | £1,700/mo | 181 |
| SE6 | £1,700/mo | 148 |
| SE20 | £1,500/mo | 86 |
| CR4 | £1,150/mo | 3 |
The ONS Price Index of Private Rents puts the average rent across ALL London tenancies at £2,302/mo in June 2026 — up 2.2% on a year earlier. In January 2020 it was £1,738/mo. The ONS average sits below asking-rent medians because it includes existing tenancies, not just newly advertised homes.
Renting at the ONS average of £2,302/mo takes roughly 69% of the local median gross salary of £39,778 a year (ONS ASHE 2025). The conventional affordability threshold is 30%.
Of 63,719 live listings, 44% advertise a garden and 9% advertise parking. Portals under-report features, so treat these as a floor.
| Band | Listings |
|---|---|
| A | 2 |
| B | 735 |
| C | 1,571 |
| D | 965 |
| E | 187 |
| F | 24 |
| G | 21 |
| Band | Properties |
|---|---|
| Band A | 144,550 |
| Band B | 499,120 |
| Band C | 1,040,250 |
| Band D | 975,740 |
| Band E | 585,130 |
| Band F | 298,920 |
| Band G | 225,170 |
| Band H | 68,500 |
Residential premises coverage in London: 75% full fibre (FTTP), 90% gigabit-capable, 99% superfast (30 Mbit/s+) (Ofcom Connected Nations).
police.uk street-level data for May 2026: median 1,110 reported incidents per postcode district across 100 districts around the busiest rental postcodes. The most common category city-wide is anti-social behaviour (24% of reports).
| Area | Reports / 1,000 people | Most common category |
|---|---|---|
| Camden | 6.0 | violence and sexual offences |
| Hackney | 5.9 | violence and sexual offences |
| Islington | 7.8 | anti-social behaviour |
| Lambeth | 5.2 | anti-social behaviour |
| Southwark | 6.7 | violence and sexual offences |
No single portal has every home — Flatscout merges and de-duplicates them all, so each property is counted once.
The median asking rent in London is £2,750 per month for a whole property, based on 63,719 live listings tracked by Flatscout across Rightmove, Zoopla and SpareRoom (July 2026).
Flatscout is currently tracking 63,719 active rental listings in London, with 12,056 new listings added in the last 7 days. Listings from every portal are merged and de-duplicated, so each home is counted once.
The median asking rent for a one-bedroom property in London is £2,200 per month, while a room in a shared home has a median of £950 (July 2026).
Across 100 postcode districts analysed, the median is 1,110 reported crimes per district per month, and the most common category is anti-social behaviour. Crime varies a lot street by street — data from data.police.uk (May 2026).
Renting at the ONS average of £2,302/mo takes roughly 69% of the local median gross salary of £39,778 (ONS ASHE 2025). The conventional affordability threshold is 30%.